ʻO ka Viscous a me ka wai piha piha a me ka mīkini hoʻopihapiha-JW-2JG350AIIP2
| Hoʻopiha piha ʻana i nā ala ʻelua ʻelua a me ka mīkini hoʻopihapiha: JW-JG350AIIP | |||
| Spec | ʻO ka wikiwiki o ka paʻi ʻana | 40-150 mau ʻeke / min ((ma muli o ka ʻeke a me nā mea hoʻopiha)) | |
| piha piha | ≤80ml | ||
| Ka lōʻihi o ka ʻeke | 40-150mm | ||
| Puke laula | ʻEkolu ʻaoʻao sila sila: 30-90mmFour ʻaoʻao sila sila: 30-100mm | ||
| ʻAno sila | ʻekolu a ʻehā ʻaoʻao hoʻopaʻa | ||
| ʻanuʻu sila | ʻekolu ʻanuʻu | ||
| Laulā kiʻiʻoniʻoni | 60-200mm | ||
| Max.rolling anawaena o ke kiʻiʻoniʻoni | ¢400mm | ||
| Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | ||
| Ka mana | 4.5kw, ʻekolu manawa ʻelima laina, AC380V, 50HZ | ||
| Nā ana mīkini | (L)1550-1600mm x(W)1000mm x(H)1800/2600mm | ||
kaumaha mīkini | 500KG | ||
| Manaʻo: Hiki ke hoʻololi ʻia e like me nā koi kikoʻī. | |||
| Hoʻohana waiwai: Nā mea viscous like ʻole; e like me ka ʻuala ʻōmato, nā mea ʻala like ʻole, ka shampoo, ka mea holoi lole, ka ʻaila Herbal, nā pesticides e like me ka ʻuala, etc. | |||
| He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī ma ka home a ma waho, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. | |||
Nā hiʻohiʻona
1. Hana maʻalahi, mana PLC, ʻōnaehana hana HMI, mālama maʻalahi.
2. Hoʻopili: LRV pump, stroke pump a i ʻole Pneumatic pump e hoʻopiha ana no ke koho koho, e hilinaʻi i ka mea hoʻopiha.
3. Mea Mīkini: SUS304.
4. Hiki ke hoʻopiha ʻia nā ʻano mea 2-3 i ka manawa like; hiki ke hoʻokō ʻia ka hoʻopili ʻana i koi ʻia e 2-3lanes.
5. Hiki ke koho ʻia ka hoʻopau ʻana.
6. ʻOki zig-zag a ʻoki palahalaha i nā ʻeke ʻeke.
7. Mīkini Coding, kila embossing kui no ke koho lako e ike i ka maoli manawa coding.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou


