ʻO ka hoʻopiha piha ʻana i ke ʻano uluna a me ka mīkini hoʻopihapiha-JW-BJ320
ʻAno Pillow ʻAno hoʻopiha a me ka mīkini paʻi | ||
Hoʻohālike: JW-BJ320 | ||
Spec | ʻO ka wikiwiki o ka paʻi ʻana | 20-100 mau ʻeke / min (e pili ana i ka ʻeke a me nā mea hoʻopiha) |
piha piha | 5-100g (E pili ana i ka waiwai a me ke ala hoʻopiha) | |
Ka lōʻihi o ka ʻeke | 50~160mm | |
Puke laula | 50~150mm | |
ʻAno sila | ʻekolu ʻaoʻao hoʻopaʻa a hoʻopaʻa hope paha | |
ʻanuʻu sila | ʻElua kapuaʻi | |
Laulā kiʻiʻoniʻoni | 100-320mm | |
Max.rolling anawaena o ke kiʻiʻoniʻoni | ¢400mm | |
Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | |
Ka mana | 3KW, pae hoʻokahi AC220V, 50HZ | |
Ea kōmi | 0.4-0.6Mpa, 300 NL/Min | |
Nā ana mīkini | (L)1000mm x(W)1000mm x(H)1200mm(E wehe i ka mea ana) | |
kaumaha mīkini | 450KG | |
Manaʻo: Hiki ke hana ʻia no nā koi kūikawā. | ||
Palapala Hoʻopili: He kūpono no nā meaʻai ʻai e like me ka pop corn, shrimp chips a me nā mea ʻē aʻe;nā nati e like me ka pīkī, ka wōnati a me nā mea'ē aʻe;mea kanu granule pauka a pela aku;mea ʻala, ʻaila ʻono a me ke keiki kāne. | ||
ʻeke Material: He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī loa ma ka home a ma waho, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. |
Nā hiʻohiʻona
1. Hana maʻalahi, mana PLC, ʻōnaehana hana HMI, mālama maʻalahi.
2. Hoʻopiha: Vibrating filling.
3. Hiki ke hoʻopaʻa ʻia i ka pauka hoʻokahi, hoʻokahi granule packing a i ʻole hoʻokahi pauka-granule i hui pū ʻia.
4. Mea mīkini: SUS304.
5. Ka hoʻololi ʻana i ʻekolu ʻaoʻao i ʻehā ʻaoʻao sila.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou