ʻO ka hoʻopiha piha ʻana i nā alahele lehulehu a me ka mīkini hoʻopihapiha-JW-DL500JW-DL700
| 'akomiʻO ka hoʻopiha piha ʻana a me ka hoʻopili ʻana i nā ala he nuiMīkini | ||
| Hoʻohālike: JW-DL500/JW-DL700 | ||
| Spec | ʻO ka wikiwiki o ka paʻi ʻana | 120-600 mau ʻeke / min (Ma muli o ka ʻeke a me nā mea hoʻopiha) |
| piha piha | 2~50ml (Ma muli o ke kiko o ka paila) | |
| Ka lōʻihi o ka ʻeke | 30~150mm | |
| Puke laula | <=100mm (papa hoʻokahi) | |
| ʻAno sila | ʻEhā ʻaoʻao sealing (Multi lanes) | |
| ʻanuʻu sila | ʻekolu ʻanuʻu (nui nā ala) | |
| Laulā kiʻiʻoniʻoni | ≤500mm/700mm | |
| Max.rolling anawaena o ke kiʻiʻoniʻoni | φ500mm | |
| Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | |
| Ka mana | 6kw, ʻekolu manawa ʻelima laina, AC380V, 50HZ | |
| Ea kōmi | 0.4-0.6Mpa, 500 NL/Min | |
| Nā ana mīkini | (L)1700mm x(W)1150mm x(H)2400mm(koe i ka mea lawe | |
| kaumaha mīkini | 800KG | |
| Manaʻo: Hiki ke hana ʻia no nā koi kūikawā. | ||
| Palapala Hoʻopili: ʻO nā ʻano mea like ʻole-haʻahaʻa viscosity (4000-10000cps); ka ʻuala ʻōmato, nā ʻuala ʻala like ʻole, ka shampoo, ka mea holoi lole, ka ʻaila lāʻau, nā pesticides e like me ka ʻuala, etc. | ||
| ʻeke mea: He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī ma ka home a ma waho, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. | ||
Nā hiʻohiʻona
1. Motion Servo mana, holo paʻa, mālama maʻalahi.
2. Hoʻopili: LRV pump, stroke pump a i ʻole Pneumatic pump e hoʻopiha ana no ke koho koho, e hilinaʻi i ka mea hoʻopiha.
3. Mea mīkini: SUS304.
4. Eha aoao sealing packing.
5. Hoʻopaʻa anu.
6. Mīkini Coding, kila embossing nail no nā lako koho e hoʻomaopopo i ka coding manawa maoli.
7. Hoʻolako ʻia me ka conveyor e hoʻoili i nā huahana i hoʻopau ʻia i kahi i koho ʻia.
8. Hiki ke hoʻopilikino ʻia nā alahele 3-8.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou


