ʻO ka hoʻopiha piha ʻana i ka pauka a me ka mīkini hoʻopihapiha-JW-FG150S
| Hoʻokumu ʻia ka pauda kūwaho, hoʻopiha a me ka mīkini paʻi (Powder VFFS) | |||
| Hoʻohālike: JW-FG150S | |||
| Spec | ʻO ka wikiwiki o ka paʻi ʻana | 60-150 mau ʻeke / min (e pili ana i ka ʻeke a me nā mea hoʻopiha) | |
| piha piha | ≤50ml (Hiki ke hana ʻia no ka nui) | ||
| Ka lōʻihi o ka ʻeke | 50-160mm (hiki iā ia ke hoʻololi i ka ʻeke mua no ka nui) | ||
| Puke laula | 50-90mm (hiki iā ia ke hoʻololi i ka ʻeke mua no ka nui) | ||
| ʻAno sila | ekolu aoao e sila ana | ||
| ʻanuʻu sila | hoʻokahi kapuaʻi | ||
| Laulā kiʻiʻoniʻoni | 100-180mm | ||
| Max.rolling anawaena o ke kiʻiʻoniʻoni | ¢400mm | ||
| Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | ||
| Ka mana | 2.8KW, ʻekolu ʻāpana ʻelima laina, AC380V, 50HZ | ||
| Nā ana mīkini | (L)1300mm x(W)900mm x(H)1680mm | ||
| kaumaha mīkini | 400KG | ||
| Manaʻo: Hiki ke hana ʻia no nā koi kūikawā. | |||
| Palapala Hoʻopili ʻO ka pauka like ʻole a me ka ʻono granule, ka pauka kemika, ka pauka lāʻau a me nā mea ʻē aʻe. | |||
| Mea ʻeke He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. | |||
HIʻona
1. Hana maʻalahi, mana PLC, ʻōnaehana hana HMI, mālama maʻalahi.
2. He kūpono no ka hoʻopili ʻana i nā mea pauka (Ma luna o 60 mesh), e like me ka palaoa, ka pauka kemika, ka pauka lāʻau a me nā mea ʻē aʻe.
3. Mea Mīkini: SUS304.
4. Hoʻopiha: hoʻopiha auger.
5. Kiʻekiʻe -ka pololei, pololei ± 1.5%.
6. ʻOki Zig-zag & ʻoki palahalaha i nā ʻeke ʻeke.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou


