ʻO ka hoʻopiha piha piha a me ka mīkini hoʻopiha piha-JW-KGS600
ʻO ka Mīkini Hoʻopili VFFS Automatic kiʻekiʻe | ||
Hoʻohālike: JW-KGS600 | ||
spec | ʻO ka wikiwiki o ka paʻi ʻana | 300-800 mau ʻeke / min (e pili ana i ka ʻeke a me nā mea hoʻopiha) |
piha piha | ≤20ml | |
Ka lōʻihi o ka ʻeke | 30-110mm (pono ke kikoo ka lōʻihi) | |
Puke laula | 30-100mm | |
ʻAno sila | ekolu aoao e sila ana | |
Laulā kiʻiʻoniʻoni | 60-200mm | |
Max.rolling anawaena o ke kiʻiʻoniʻoni | ¢450mm | |
Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | |
Ka mana | 7kw, ʻekolu ʻāpana ʻelima laina, AC380V, 50HZ | |
Ea kōmi | 0.4-0.6Mpa, 150NL/Min | |
Nā ana mīkini | (L)2100mm x(W)1000mm x(H)2000mm | |
kaumaha mīkini | 1400KG | |
Manaʻo: Hiki ke hana ʻia no nā koi kūikawā. | ||
Hoʻohana huahana: ʻO nā ʻano pauka a me ka ʻono granule, nā pesticides pauka, nā meaʻai granule, ke kī, ka pauka lāʻau a me nā mea ʻē aʻe. | ||
ʻEke Material: He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī ma ka home a me waho, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou