ʻO ka hoʻopiha piha ʻana i nā ʻano uluna a me ka mīkini hoʻopihapiha-JW-SL720
ʻAno Pillow ʻAno hoʻopiha a me ka mīkini paʻi | ||
Hoʻohālike: JW-SL720 | ||
Spec | ʻO ka wikiwiki o ka paʻi ʻana | 5-30 mau ʻeke / minuke (e pili ana i ka hoʻopiha a me nā mea ʻeke) |
piha piha | 500-5000ml | |
Ka lōʻihi o ka ʻeke | 100-600mm | |
Puke laula | 250-350mm | |
ʻAno sila | hoʻopaʻa hope | |
ʻanuʻu sila | ʻekolu ʻanuʻu | |
Laulā kiʻiʻoniʻoni | 520-720mm | |
Max.rolling anawaena o ke kiʻiʻoniʻoni | ≤400mm | |
Dia o ke kiʻi ʻoniʻoni i loko Rolling | ¢75mm | |
Ka mana | 3.5KW, ʻekolu manawa ʻelima laina, 50Hz | |
Ea kōmi | 0.4-0.6Mpa, 350NL/Min | |
Nā ana mīkini | (L)1400mm x(W)1300mm x(H)2100mm(Hoʻokaʻawale i ka pahu pahu) | |
kaumaha mīkini | 700 kg | |
Manaʻo: Hiki ke hana ʻia no nā koi kūikawā. | ||
Palapala Hoʻopili: He kūpono no ka hoʻopaʻa ʻana i nā meaʻai ʻai e like me ka pop corn, shrimp chips a me nā mea ʻē aʻe;nati e like me ka peanut, walnuts a pela aku.ʻO ka ipu wela wela, ka ʻono ʻono, ka ʻaila hoʻāla a me nā mea ʻē aʻe. | ||
ʻeke mea: He kūpono no nā kiʻiʻoniʻoni paʻi kiʻi paʻakikī ma ka home a ma waho, e like me PET / AL / PE, PET / PE, NY / AL / PE, NY / PE a pēlā aku. |
Nā hiʻohiʻona
1. Hana maʻalahi, mana PLC, ʻōnaehana hana HMI, mālama maʻalahi.
2. Hoʻopiha: hoʻopiha nui-header no ka mea paʻa;hoʻopiha auger no nā mea pauda;A me ka Pneumatic metering pump e hoʻopiha ana no ka ʻai a me nā mea wai.
3. Hiki iā Nitrogen hoʻopiha piha e like me ka paʻi ʻuala.
4. Mea mīkini: SUS304.
5. ʻOki Zig-zag & ʻoki palahalaha.
6. Ka hoʻonohonoho ʻana i ka lōʻihi o ka ʻeke no ka hoʻokō ʻana i ka nui o ka hoʻopili ʻana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou